| SERIAL NO. | CALIBER | RIFLE/ CARBINE | BARREL | LEVER | SPECIAL | |
| 13 | 44 | rifle | oct. | s | Kennedy. Serial number on outside, right side of lever | |
| 16 | 44 | rifle | round | s | extra screw on left side of frame | |
| 27 | 44 | rifle | oct. | s | Has been turned to 1/2 round and mag. cut, not factory | |
| 42 | 44 | rifle | oct. | s | ||
| 63 | 44 | carbine | s | USID ? | ||
| 78/84 | 44 | rifle | oct. | s | 11/2 between serial no. and KENNEDY | |
| 79 | 44 | rifle | round | s | ||
| 88 | 44 | rifle | oct. | s | D.S.Triggers, from Haralds Club, mounted on board | |
| 96 | 44 | rifle | oct. | s | KENNEDY | |
| 105 | 44 | rifle | oct | s | ||
| 107 | 44 | rifle | oct. | s | documented Indian Police ? | |
| 116 | 44 | rifle | oct. | s | rocky mountain front sight, ivory blade | |
| 146 | 44 | rifle | oct. | s | Kennedy | |
| 151 | 44 | rifle | oct. | s | ||
| 184 | 44 | rifle | oct. | s | ||
| 195 | 44 | rifle | round | s | ||
| 197 | 44 | rifle | round | s | ||
| 200 | 44 | rifle | round | s | forearm, tube & nosecap | |
| 212 | 44 | rifle | oct | s | replaced sights, possably nickeled hammer. | |
| 230 | 44 | rifle | oct. | s | ||
| 273 | 44 | rifle | oct. | s | ||
| 281 | 44 | rifle | round | s | KENNEDY, marked J. P. Lower, on bbl. straight hammer knurling, 281 outside of frame on lever, 2 line pat. | |
| 288 | 44 | rifle | round | s | Bar 21 3/4", Sights repl, Short Mag, "Kennedy" | |
| 313 | 44 | rifle | oct. | s | Good cond. Missing sliver of wood at toe of buttplate | |
| 332 | 44 | carbine | s | Whitneyville Armory, Ct. U.S.A. Kennedy. Front bbl. Band sight, early rear sight. Cleaning rods (4- 61/4"), straight hammer knurling. | ||
| 342 | 44 | rifle | oct. | s | ||
| 387 | 44 | rifle | ||||
| 500 | 44 | rifle | round | s | serial no. stamped on left side of lever outside of frame | |
| 530 | 44 | rifle | s | frame/action only, frame broken. | ||
| 573 | 44 | rifle | round | s | ||
| 594 | frame & lever, serial no. stamped outside of frame on lever | |||||
| 709 | 44 | rifle | round | s | 28" bbl. | |
| 716 | 44 | rifle | round | s | KENNEDY 44 cal c.f. Flat loading gate | |
| 735 | 44 | carbine | s | KENNEDY 44 cal. c.f. early bbl. band sight, L rear sight | ||
| 758 | 44 | carbine | s | replaced buttplate, buttstock, mag. end plug, missing front sight blade | ||
| 769 | 44 | rifle | round | s | 28" bbl. | |
| 808 | 44 | carbine | s | Billy the Kid gun, Stagecoach collection. Gene Autry Western Heritage Museum, Ca. | ||
| 811 | 44 | carbine | s | |||
| 818 | 44 | carbine | s | front sight part of mag. band (early). Buffalo Bill Historical Center, Cody, Wy. | ||
| 840 | 44 | rifle | oct. | s | ||
| 872 | 44 | carbine | s | KENNEDY 44 c.f. early front sight | ||
| 882 | 44 | carbine | s | Whitneyville Armory Ct. U.S.A. Kennedy | ||
| 908 | 44 | rifle | oct. | s | ||
| 915 | 44 | carbine | s | |||
| 1109 | 44 | rifle | s | |||
| 1205 | 44 | rifle | round | s | ||
| 1260 | 44 | rifle | round | s | |
|
| 1263 | 44 | carbine | s | Eli Whitney Museum, Hamden, Ct. | ||
| 1275 | 44 | rifle | oct. | s | ||
| 1355 | 44 | rifle | oct. | s | 28" double set triggers | |
| 1384 | 44 | rifle | oct. | s | streight knurling, repaired stock. Whitneyville Armory, Ct. U.S.A. Kennedy | |
| 1423 | 44 | rifle | oct. | s | missing loading gate | |
| 1434 | 44 | rifle | oct. | s | replaced buttstock, rear sight | |
| 1494 | 44 | rifle | s | Factory 1/2 mag. bbl. cut to 22 1/2 | ||
| 1517 | 44 | rifle | oct. | s | cut bbl. And magazine tube. Whitneyville Armory Ct. U.S.A. Kennedy. 2 patents 1line | |
| 1523 | 44 | rifle | oct. | s | broken rear sight | |
| 1563 | frame only& | |||||
| 1602 | 44 | rifle | oct. | s | cut bbl. small vent | |
| 1708 | 44 | rifle | oct. | s | 1738 stamped on lever | |
| 1733 | 44 | rifle | ||||
| 1770 | 44 | rifle | round | s | reblue | |
| 1872 | 44 | rifle | round | s | ||
| 1876 | 44 | rifle | s | |||
| 1884 | 44 | rifle | oct. | s | 28" bbl., beech midrange rear sight | |
| 1958 | 44 | rifle | oct. | s | early hammer knurling, small vent | |
| 1988 | 44 | rifle | oct. | s | replaced dustcover | |
| 2000 | 44 | rifle | oct. | s | KENNEDY 44 cal c.f. | |
| 2007 | 44 | carbine | s | Whitney Kennedy mf'd by Whitney Arms, New Haven, Ct.U.S.A. | ||
| 2041 | 44 | rifle | round | s | ||
| 2295 | 44 | rifle | oct. | s | replaced buttstock | |
| 2297 | 44 | rifle | oct. | s | WHITNEYVILLE ARMORY KENNEDY | |
| 2314 | 44 | rifle | oct. | s | Maxwell book | |
| 2318 | 44 | rifle | oct. | s | 28" bbl., fancy wood, double set triggers | |
| 2325 | 44 | rifle | oct. | s | 28" bbl. Shield knurling | |
| 2429 | 44 | rifle | round | s | ||
| 2458 | 44 | rifle | oct. | s | dug up 1978, Sumpter Valley Railway guard gun, burned, replaced stocks | |
| 2475 | 44 | rifle | oct. | s | ||
| 2504 | 44 | rifle | oct. | s | ||
| 2599 | 44 | rifle | round | s | ||
| 2668 | 44 | rifle | oct. | s | ||
| 2739 | 44 | rifle | oct. | s | found on Montana prairie | |
| 2758 | 44 | rifle | oct. | s | ||
| 2760 | 44 | rifle | ||||
| 2816 | 44 | rifle | oct. | s | 28" bbl. | |
| 2855 | 44 | rifle | oct. | s | DST, special order stocks | |
| 2857 | 44 | rifle | oct. | s | old coin front sight | |
| 2884 | 44 | rifle | oct. | s | WHITNEYVILLE KENNEDY | |
| 3086 | 44 | rifle | oct. | s | ivory blade front sight, double set triggers | |
| 3088 | 44 | rifle | oct. | s | 28" bbl., swivel in stock, tang tapped | |
| 4071 | 44 | rifle | oct | s | 28 bbl. | |
| 4075 | 44 | rifle | round | s | ||
| 4106 | 44 | rifle | round | s | 24 bbl. | |
| 4167 | 44 | rifle | round | s | Streight knurling, Whitneyville Armory, Ct. U.S.A. Kennedy | |
| 4173 | 44 | rifle | round | s | factory 1/2 mag. from Canada | |
| 4260 | 44 | rifle | round | s | ||
| 4283 | 44 | rifle | oct. | s | 1/2 mag. not sure if its factory | |
| 4757 | 44 | rifle | oct | s | 44? LCF, 28 bbl, straight knurling, WHITNEYVILLE ARMORY CT. USA KENNEDY | |
| A5 | 44 | rifle | round | s | KENNEDY separate from add. | |
| A11 | 44 | rifle | round | s | Missing rear sight | |
| A36 | 44 | rifle | oct. | s | WHITNEY KENNEDY | |
| A37 | 44 | rifle | round | s | ||
| A80 | 44 | rifle | oct. | s | double set triggers | |
| A92 | 44 | rifle | oct. | s | 26" bbl., | |
| A148 | 44 | rifle | oct. | s | nickel finish, double set triggers, repaired stock | |
| A166 | 44 | rifle | oct. | s | AX carved on left side of forearm | |
| A181 | 44 | rifle | oct. | s | bbl. shortened, tube cut to 2/3. Whitneyville Armory, Ct. U.S.A. Kennedy | |
| A187 | 44 | rifle | oct. | s | ||
| A201 | 44 | rifle | oct. | s | straight knurling,WHITNEYVILLE ARMORY KENNEDY | |
| A228 | 44 | rifle | oct. | s | 28" bbl. | |
| A282 | 44 | rifle | oct. | s | ||
| A307 | 44 | rifle | oct. | s | 26" bbl. | |
| A356 | 44 | rifle | oct. | s | missing rear sight | |
| A322 | 44 | rifle | ||||
| A410 | 44 | rifle | oct. | s | 26" Replaced rear sight, Globe style sight. Case frame | |
| A538 | 44 | rifle | oct. | s | two Aas stamped in WHITNEY ARMS | |
| A543 | 44 | rifle | oct. | s | WHITNEYVILLE KENNEDY | |
| A552 | 44 | rifle | oct. | s | 28" bbl., large gas hole, replaced carrier screws, replaced rear sight (carbine sight mid range staff), replaced front sight blade. WHITNEYVILLE ARMORY Ct U.S.A. KENNEDY | |
| A559 | 44 | rifle | oct | s | ||
| A588 | 44 | rifle | oct. | s | High grade stock | |
| A836 | 44 | rifle | round | s | 44 faces right, C.F. faces left | |
| A902 | 44 | rifle | round | s | ||
| A917 | 44 | rifle | round | s | no prefex on lever | |
| A990 | 44 | rifle | round | s | ||
| B88 | 44 | rifle | round | s | ||
| B111 | 44 | rifle | round | s | large vent | |
| B189 | 44 | rifle | round | s | ||
| B331 | 44 | rifle | oct. | s | special order wood. Rear sight dovetailed into dustcover | |
| B340 | 44 | rifle | round | s | large vent, V. Kinding, E. Saganaw, Mich. Stamped on bbl. | |
| B553 | 44 | rifle | ||||
| B598 | 44 | rifle | s | frame only | ||
| B604 | 44 | rifle | oct | s | Nickeled rec,buttplate & forend cap | |
| B641 | 44 | rifle | oct. | s | larg vent, junk | |
| B695 | 44 | rifle | oct. | s | WHITNEYVILLE ARMORY Ct U.S.A. KENNEDY 44 Cal. C.F. | |
| B834 | 44 | carbine | s | |||
| B926 | 44 | rifle | oct. | loop | early factory loop, possible prototype for later production | |
| C22 | 44 | rifle | half round | s | 26" bbl., New Zealand | |
| C29 | 44 | rifle | half round |
s | ||
| C35 | 44 | carbine | s | barrel band front sight | ||
| C44 | 44 | rifle | oct | s | 26" bbl | |
| C106 | 44 | rifle | half round | s | ||
| C277 | Parted out | |||||
| C281 | 44 | rifle | oct. | s | bbl. And rec only | |
| C295 | 44 | rifle | oct. | s | large vent | |
| C301 | 44 | rifle | oct. | s | bbl cut to 22 1/2" | |
| C323 | 44 | rifle | oct. | s | ||
| C359 | 44 | rifle | oct. | s | ||
| C469 | 44 | rifle | round | s | ||
| C510 | 44 | carbine | s | L rear sight, bbl. band front sight | ||
| C522 | 44 | rifle | oct. | s | shield knurling | |
| C572 | 44 | rifle | oct. | s | 26" bbl. | |
| C575 | 44 | rifle | oct. | s | Deluxe, engraved | |
| C666 | 44 | rifle | oct. | s | 26" bbl. | |
| C872 | 44 | rifle | oct | s | 24" bbl | |
| C929 | 44 | carbine | s | L rear sight, bbl. band front sight, U on bbl band | ||
| C939 | tang, bolt, cover | |||||
| D136 | 44 | rifle | round | s | ||
| D233 | 44 | rifle | oct | s | Replaced sights, magazine cut | |
| D256 | 44 | rifle | round | s | ||
| D263 | 44 | rifle | round | s | ||
| D310 | 44 | rifle | oct. | s | 28" bbl., beech/ mid range tang | |
| D376 | 44 | rifle | oct. | s | bbl., receiver only | |
| D396 | 44 | carbine | s | |||
| D397 | 44 | rifle | oct. | s | ||
| D403 | 44 | rifle | oct. | s | Whitneyville Armory, Ct. U.S.A. Kennedy. | |
| D445 | 44 | rifle | oct. | s | ||
| D466 | 44 | rifle | oct. | s | ||
| D487 | 44 | rifle | oct. | s | ||
| D557 | 44 | rifle | oct | s | 28" bbl. WHITNEYVILLE ARMORY Ct. USA KENNEDY | |
| D572 | 44 | rifle | oct. | s | ||
| D633 | 44 | rifle | s | |||
| D642 | 44 | rifle | oct. | s | ||
| D705 | 44 | carbine | s | |||
| D747 | 44 | rifle | oct. | s | rough | |
| D841 | 44 | rifle | oct. | s | 28" bbl., double set triggers | |
| D876 | 44 | rifle | round | s | 28" bbl., double set triggers | |
| D883 | 44 | rifle | oct. | s | 28" bbl., double set triggers | |
| D891 | 44 | rifle | oct. | s | ||
| D929 | 44 | rifle | oct. | s | Missouri Pacific Railway, Whitneyville Armory, Ct. U.S.A. Kennedy | |
| E49 | 44 | rifle | |
|||
| E110 | 44 | carbine | s | |||
| E112 | 44 | carbine | s | saddle ring hole pluged, front barrel band sight, ladderrear sight, replaced buttstock | ||
| E168 | 44 | carbine | s | front barrel band sight | ||
| E225 | 44 | carbine | s | WHITNEYVILLE ARMORY CONN., stud front sight | ||
| E0297 | 45-60 | carbine | s | E0297 on tang, 0297 on lever | ||
| E394 | 44 | carbine | s | WHITNEYVILLE ARMORY Ct.U.S.A. KENNEDY. front barrel band sight, L rear | ||
| E440 | 44 | carbine | loop | Half mag, musket type forearm cap, correct Austrailian configuration | ||
| E486 | 45-60 | rifle | oct. | s | ||
| E493 | 45-60 | rifle | oct. | s | ||
| E588 | 45-60 | carbine | s | |||
| E647 | 45-60 | rifle | oct. | s | wrong rear | |
| E679 | 45-60 | rifle | oct | s | ||
| E689 | 45-60 | rifle | oct. | s | ||
| E713 | 45-60 | rifle | oct. | s | ||
| E737 | 45-60 | rifle | oct | s | WHITNEYVILLE ARMORY CT. USA, 3line pat. Shield knurling | |
| E742 | 45-60 | rifle | oct. | s | ||
| E751 | 45-60 | rifle | oct. | s | Stock & butt plate replaced | |
| E753 | 45-60 | rifle | oct. | s | ||
| E768 | 45-60 | rifle | round | s | ||
| E799 | 45-60 | rifle | oct. | s | ||
| E806 | 45-60 | rifle | oct. | s | ||
| E849 | 45-60 | rifle | oct. | s | ||
| E885 | 45-60 | rifle | oct. | s | ||
| E896 | 45-60 | rifle | oct | s | Saddle ring pluged, square knurling, screws do not rotate? | |
| E897 | 45-60 | rifle | oct. | s | ||
| E915 | 45-60 | rifle | oct. | s | ||
| F60 | 45-60 | rifle ? | round | s | double set triggers | |
| F62 | 45-60 | rifle ? | round | s | double set triggers | |
| F88 | 45-60 | rifle ? | round | s | 21 3/4" bbl.,3/4 tube ends 3" past nosecap, carbine style front sight, wrong rear sight, rifle rec. | |
| F101 | 45-60 | rifle | oct. | s | ||
| F103 | 45-60 | rifle | oct. | s | G124 on lever, fancy wood, checkered, case hardened frame, nic. b/p | |
| F185 | 45-60 | rifle | oct. | loop | ||
| F193 | 45-60 | carbine | s | U marked bbl band | ||
| F280 | 45-75 | rifle | oct. | |||
| F242 | 45-60 | rifle | round | s | bbl. cut 21" stamped A.H.S. | |
| F324 | 45-60 | rifle | oct. | loop | ||
| F343 | 45-60 | rifle | oct | loop | replaced stock, saddle ring hole plugged | |
| F396 | 44 | carbine | ||||
| F404 | 45-60 | rifle | oct | loop | ||
| F406 | 45-60 | rifle | round | s | ||
| F453 | 45-60 | carbine | s | |||
| F479 | 45-60 | rifle | oct | s | double set triggers, no C.F., WHITNEYVILLE ARMORY Ct. U.S.A. 4 pat. | |
| F498 | 44 | carbine | s | missing loading gate | ||
| F548 | 45-60 | rifle | round | s | WHITNEYVILLE ARMORY Ct. U.S.A. originaly double set triggers, changed to a single trigger | |
| F564 | 45-60 | rifle | oct. | s | bbl. cut 24", 2/3 mag. | |
| F605 | 45-60 | carbine | s | |||
| F625 | 45-60 | rifle | round | s | nic. Rec, nosecap and b/p, sling swivels, checkered, standard wood | |
| F644 | 45-60 | carbine | s | late Bruce McDowell collection | ||
| F668 | 45-60 | carbine | s | |||
| F672 | 45-60 | carbine | ||||
| F679 | 45-60 | carbine | s | |||
| F697 | 45-60 | carbine | s | |||
| F715 | 45-60 | rifle | oct. | s | ||
| F718 | 45-60 | rifle | round | |||
| F733 | 45-60 | rifle | oct. | s | WHITNEYVILLE ARMORY CONN., U.S.A. | |
| F739 | 45-60 | rifle | oct. | s | ||
| F747 | 44 | rifle | round | s | ||
| F758 | 45-70 | rifle | oct. | loop | Overstamped 45-70, also stamped 45-70 on top of rec. Whitneyville Armory, Ct. U.S.A. | |
| F779 | 45-60 | rifle | oct. | |||
| F797 | 45-60 | rifle | oct. | s | double set triggers | |
| F812 ? |
40-60 | rifle | round | loop | fancy wood | |
| F849 | loop | double set triggers | ||||
| F844 | 45-60 | rifle | oct. | loop | ||
| F969 | 44 | carbine | s | marked W.F.C. Located in Canada, missing rear sight | ||
| G28 | 44 | carbine | s | Replaced rear sight | ||
| G93 | 45-60 | carbine | s | |
||
| G180 | 44 | rifle | oct. | s | bbl. cut to 23", mag cut 1/2 | |
| G206 | 44 | rifle | oct. | s | 1/2 mag, peep rear, bead front sight | |
| G257 | 44 | rifle | s | |||
| G334 | 45-60 | rifle | round | s | ||
| G377 | 45-60 | rifle | round | s | ||
| G379 | 45-60 | rifle | round | s | rear sight moved and replaced, stock and bp non Whitney | |
| G404 | 45-60 | rifle | round | loop | saddle ring hole plugged, KENNEDY bouble stamped | |
| G476 | 44 | rifle | round | |||
| G500 | 45-60 | rifle | oct. | loop | double set triggers, no adj. screw slot in trigger plate | |
| G507 | 45-60 | rifle | oct. | loop | double set triggers | |
| G512 | 40-60 | rifle | double set triggers | |||
| G529 | 45-60 | rifle | round | s | ||
| G683 | 45-60 | rifle | round | s | with 4 piece cleaning rod | |
| G745 | 44 | rifle | round | s | Missing rear sight, replaced stock | |
| G747 | 44 | rifle | round | s | ||
| G808 | 45-60 | rifle | oct. | loop | double set triggers | |
| G869 | 44 | rifle | oct. | loop | ||
| G906 | 44 | rifle | oct. | loop | ||
| G974 | 44 | rifle | round | loop | ||
| G978 | 44 | rifle | round | loop | WHITNEYVILLE ARMORY Ct U.S.A. KENNEDY | |
| H9 | 44 | rifle | round | loop | JGG in tacks on left side of stock, missing hammer,extractor, and sights | |
| H16 | 44 | rifle | round | loop | ||
| H22 | 44 | rifle | oct. | loop | WHITNEYVILLE ARMORY Ct U.S.A. KENNEDY | |
| H23 | 44 | rifle | round | loop | ||
| H188 | 44 | carbine | loop | Missing wood, loading gate, dust cover,sight. WHITNEYVILLE AROMERY Ct. U.S.A. KENNEDY | ||
| H266 | 44 | rifle | loop | |||
| H279 | 44 | carbine | found in fence row in Kansas, replaced forearm | |||
| H286 | 44 | rifle | round | loop | ||
| H418 | 44 | rifle | round | loop | from Canada | |
| H423 | 44 | rifle | oct. | loop | ||
| H663 | 44 | rifle | oct. | loop | cut to 21" | |
| H680 | 44 | rifle | oct. | loop | 28" bbl. | |
| H698 | 44 | carbine | loop | |||
| H699 | 44 | carbine | loop | |||
| H718 | 44 | rifle | loop | parts, frame broken | ||
| H735 | 44 | rifle | oct. | loop | Canada | |
| H751 | 44 | rifle | oct. | loop | Capt. E. E. STUBBS Champion rifle wingshot of the world (right side) New Haven Arms Co. D.S.T.? | |
| H795 | 44 | carbine | loop | |
||
| H960 | 44 | rifle | round | loop | checkered wrist and forearm not original, midrange sight on bbl., not original | |
| I79 | Switzerland | |||||
| I80 | Switzerland | |||||
| I127 | 44 | carbine | loop | Jack Slaughter and Rex Arrowsmith collection tacks, missing buttplate | ||
| I184 | 44 | rifle | round | loop | ||
| I323 | 45-60 | rifle | double set triggers, deluxe wood | |||
| I352 | 44 | rifle | oct. | loop | 28" bbl. | |
| I424 | 44 | rifle | oct. | loop | frame,barrel, rear sight, D.S.T. only | |
| I464 | 44 | rifle | oct. | loop | 26" barrel,D.S.T. | |
| I526 | 44 | rifle | oct. | loop | 28" bbl. | |
| I540 | 44 | rifle | 30" bbl., bbl. and rec only | |||
| I542 | 44 | rifle | oct. | loop | double set triggers | |
| I551 | 44 | rifle | oct. | loop | double set triggers | |
| I577 | 44 | rifle | oct. | loop | Capt. E.E. Stubbs Champion rifle wingshot of the world, right side engraved Whitneyville Armory, Ct. U.S.A., double set triggers | |
| I585 | 44 | rifle | oct. | loop | Capt. E. E. STUBBS Champion rifle wingshot of the world, D.S.T.? | |
| I587 | 44 | rifle | oct. | loop | Capt. E.E. Stubbs Champion rifle wingshot of the world, right side engraved Whitneyville Armory, Ct. U.S.A., double set triggers. S on dustcover, nickeled loading gate, checkered | |
| I672 | 44 | rifle | round | loop | ||
| I694 | 44 | carbine | loop | |||
| I736 | 44 | rifle | oct. | loop | 30" bbl., | |
| I742 | 45-60 | rifle | oct. | loop | ||
| I748 | 45-60 | rifle | oct. | loop | bbl cut to 24" | |
| I750 | 45-60 | rifle | round | loop | ||
| I794 | 45-60 | rifle | round | loop | ||
| I819 | 45-60 | rifle | round | loop | missing loading gate, broken hammer | |
| I824 | 45-60 | rifle | round | loop | ||
| I879 | 45-60 | rifle | round | loop | bbl cut to 24 1/2" | |
| I880 | 45-60 | rifle | round | loop | ||
| I889 | 45-60 | rifle | oct. | loop | nickel rec. and nosecap | |
| I898 | 44 | rifle | oct. | loop | nic. Nosecap, b/p, fancy wood | |
| I900 | 45-60 | rifle | 1/2 round | loop | ||
| J4 | 45-60 | rifle | oct. | loop | cut bbl. | |
| J467 | 44 | carbine | loop | hole in forearm, winchester sights | ||
| J583 | 44 | rifle | round | loop | bbl and mag cut. U.S. Dept. of Indian Affairs police badge (fake)? | |
| J598 | 44 | rifle | oct. | loop | junker | |
| J610 | 44 | rifle | oct. | loop | Beaches front sight, non factory tang sight | |
| J706 | 44 | rifle | oct. | loop | ||
| J711 | 44 | rifle | oct. | loop | ||
| J789 | 44 | rifle | oct. | loop | ||
| J853 | 44 | rifle | round | loop | ||
| J893 | 44 | rifle | oct. | loop | 28" Barrel, Gun Located in New Zealand | |
| J921 | 44 | rifle | oct. | loop | ||
| K11 | 44 | rifle | oct. | loop | bbl cut to 23" | |
| K16 | 44 | rifle | oct. | loop | missing loading gate, lever latch, replaced lever, forearm | |
| K61 | 44 | rifle | oct. | loop | 30" bbl, double set triggers | |
| K81 | 44 | rifle | oct. | loop | missing loading gate, wrong rear sight | |
| K98 | 44 | rifle | oct | loop | WHITNEYVILLE ARMORY CT.USA within engraved border. Engraved frame, lever, b.p., dust cover, nose cap. Checkered | |
| K189 | 44 | rifle | round | loop | ||
| K208 | 38 | rifle | oct | loop | Missing rear sight | |
| K274 | 44 | rifle | oct. | loop | 28" bbl, P742 on lever | |
| K441 | 40-60 | rifle | oct. | loop | saddle ring hole plugged | |
| K445 | 40-60 | rifle | oct. | loop | ||
| K448 | 40-60 | |||||
| K459 | 40-60 | carbine | loop | |||
| K477 | 45-60 | Carbine | loop | Ladder rear sight, cleaning rod. 98% | ||
| K535 | 45-60 | carbine | loop | Rear sight broke, cut mag. | ||
| K550 | 45-60 | carbine | barrel only | |||
| K558 | 45-60 | carbine | loop | ordance stamped, J.L. P. on bbl. Missmatched numbers | ||
| K565 | 40-60 | rifle | oct. | loop | ||
| K592 | 44 | rifle | oct. | loop | double set triggers, beech combo/ tapped rear no bbl. Markings | |
| K637 | 44 | rifle | oct. | loop | double set triggers, no tang markings | |
| K647 | 45-75 | rifle | round | loop | 1/2 mag | |
| K670 | 45-60 | rifle | oct. | loop | ||
| K680 | 45-60 | rifle | oct. | loop | replaced forearm and rear sight | |
| K695 | 40-60 | rifle | oct. | loop | saddle ring hole plugged | |
| K723 | 45-75 | rifle | oct. | loop | ||
| K724 | 45-75 | rifle | oct. | loop | ||
| K729 | 45-75 | rifle | oct. | loop | ||
| K794 | 44 | rifle | round | loop | ||
| L78 | 44 | rifle | 2/3 mag | |||
| L91 | 44 | rifle | oct. | loop | Beaches front sight, tang rear sight | |
| L306 | 44 | rifle | oct | loop | Replaced rear sight, moved 2 foreward | |
| L342 | 44 | rifle | round | loop | missing blade on front sight | |
| L391 | 44 | rifle | oct | loop | ||
| L857 | 45-60 ? |
loop | lever and breechblock only | |||
| L888 | 40-60 | rifle | oct | loop | Saddle ring hole plugged | |
| L936 | 40-60 | rifle | round | loop | Saddle ring hole plugged, 11/2" hard plastic added to buttplate, tang sight, replaced front sight, missing lever lock | |
| M4 | 40-60 | rifle | oct | loop | ||
| M5 | 44 | rifle | oct | loop | 28 bbl. | |
| M25 | 40-60 | carbine | loop | checkered wrist | ||
| M58 | 45-60 | rifle | oct. | loop | saddle ring hole plugged | |
| M97 | 45-60 | rifle | oct | loop | saddle ring hole plugged, checkered buttstock | |
| M107 | 40-60 | rifle | oct | loop | ||
| M186 | 45-60 | carbine | bbl only | |||
| M199 | 45-60 | rifle | round | loop | saddle ring hole plugged | |
| M228 | 40-60 | rifle | oct. | loop | from Canada | |
| M246 | 40-60 | rifle | oct. | loop | saddle ring hole plugged, cut bbl. | |
| M277 | 40-60 | rifle | round | loop | ||
| M298 | 40-60 | rifle | round | loop | 26" bbl cut? reblue | |
| M350 | 40-60 | rifle | ||||
| M356 | 45-60 | carbine | loop | |||
| M---- | 40-60 | rifle | oct. | loop | 40-60 stamped on upper tang faces left, saddle ring hole plugged, wrong rear sight, broken hammer spur, replaced dust cover screw. WHITNEY KENNEDY MF'D By WHITNEY ARMS CO NEW HAVEN CT. U.S.A. | |
| M375 | 45-60 | rifle | round | loop | Caption inverted with picture above it in Maxwells book | |
| M379 | 40-60 | rifle | oct. | loop | ||
| M387 | 40-60 | rifle | oct. | loop | ||
| M388 | 40-60 | rifle | 1/2 round | loop | tang sight, checkered, swivels | |
| M524 | 40-60 | rifle | oct. | s? | replacer sights, lower tang and lever wrong( 524), tang is repaired WHITNEYVILLE ARMORY Ct. U.S.A. KENNEDY, 4 pat. Dates. | |
| M787 | 40-60 | carbine | loop | |||
| M803 | 40-60 | rifle | oct. | loop | ||
| M848 | 44 | rifle | oct. | loop | ||
| M946 | 44 | carbine | loop | |||
| M972 | 45-60 | rifle | oct. | loop | ||
| N102 | 44 | carbine | loop | address faces right | ||
| N128 | 44 | carbine | loop | |||
| N265 | 44 | carbine | loop | |||
| N337 | 40-60 | rifle | oct. | loop | ||
| N400 | 40-60 | rifle | 1/2 round | loop | tang sight | |
| N462 | 40-60 | rifle | round | loop | Plugged Frame | |
| N546 | 44 | rifle | round | loop | ||
| N562 | 44 | rifle | round | loop | double set triggers, nickel trim | |
| N587 | 44 | rifle | round | loop | ||
| N711 | 44 | rifle | round | loop | |
|
| N725 | 44 | rifle | round | loop | ||
| N814 | 44 | rifle | oct. | loop | ||
| N872 | 44 | rifle | round | loop | nickel trim (rec, n/c, bp, mag ring) | |
| N890 | 44 | rifle | round | loop | nickel trim | |
| N945 | 44 | rifle | round | loop | ||
| N949 | 44 | rifle | round | loop | ||
| N954 | 44 | rifle | round | loop | cleaning rod | |
| N984 | 44 | rifle | round | loop | from Canada | |
| O24 | 44 | rifle | oct. | loop | ||
| O30 | 44 | rifle | oct. | loop | ||
| O47 | 45-60 | rifle | round | loop | bbl cut 21 1/2", sling swivels, mismatched | |
| O82 | 44 | rifle | oct. | loop | ||
| O95 | 38 | rifle | oct. | loop | Dubble Set Teiggers, Nickel plated scope mounted on left side of rec. | |
| O150 | 44 | rifle | round | loop | ||
| O485 | 44 | carbine | loop | |||
| O539 | 38 | rifle | oct. | loop | replaced forearm | |
| O559 | 44 | rifle | round | loop | special order, deluxe, cased, engraved, 28" bbl, nickel trim. Gun Report, 11/77, also Wilson's book | |
| O623 | pistol grip trigger plate only | |||||
| O625 | 44 | carbine | loop | Australia shipped, Burgess style nosecap | ||
| O645 | 38 | rifle | oct. | loop | saddle ring hole plugged | |
| O683 | 38 | rifle | oct. | loop | 22" bbl. | |
| O685 | 38 | rifle | oct. | loop | original cleaning rod | |
| O769 | 44 | rifle | oct. | loop | replaced rear sight | |
| O848 | 38 | rifle | round | loop | ||
| O863 | 44 | carbine | loop | Gun Report, 11/77 | ||
| O880 | 38 | rifle | round | loop | ||
| O895 | 38 | rifle | oct. | loop | replaced rear sight | |
| O967 | 38 | rifle | round | loop | ||
| P14 | 44 | rifle | oct | loop | 26 bbl. | |
| P29 | 44 | rifle | oct. | loop | 26" bbl. Double set triggers | |
| P30 | 44 | |||||
| P41 | 44 | Rifle | oct | loop | 26 bbl., swivels, single set triggers? | |
| P42 | 40-60 | rifle | oct. | loop | double set triggers, mismatched, no. on lever is 377 | |
| P62 | 44 | carbine | loop | stocks replaced, unreadable inscripitionon left side of frame | ||
| P365 | 44 | carbine | loop | nic. Rec, bbl. Band, b/p, lever | ||
| P369 | 44 | carbine | loop | |||
| P507 | 38 | rifle | oct. | loop | 28" bbl. Double set triggers | |
| P591 | 38 | rifle | oct. | loop | ||
| P882 | 44 | carbine | loop | shipped to Rosier in Australia, barrel shortened | ||
| P--- | 44 | rifle | oct. | loop | 26"bbl. WHITNEYVILLE ARMORY Ct. U.S.A. | |
| Q70 | 40-60 | carbine | loop | |||
| Q84 | 40-60 | rifle | oct. | loop | replaced rear sight, Marbles tang sight | |
| Q89 | 40-60 | rifle | oct. | loop | half mag, tang/ beech sights | |
