| SERIAL NO. | MODEL | RIFLE | BBL. | CARBINE | ADDRESS | SPECIAL NOTES |
| 5 | 1st | 1 band | right | .42 musket, 1 band with retaining spring | ||
| 26 | 1st | rifle | oct. | right | salvage, screws on both sides of rec. w/o 3rd screw on rec. | |
| 27 | 1st | rifle | oct. | right | Screws on both sides of rec. w/o 3rd screw on rec. w/o two small screws on d/c, large hole on d/c, without buttrap or forearm screw. Nickel plated nosecap & bp. | |
| 37 | 1st | rifle | oct. | right | without buttrap. Screws on both sides of rec/ trigger guard | |
| 44 | 1st | rifle | oct. | right | top loading, no loading gate | |
| 61 | 1st | rifle | oct. | right | ||
| 63 | 1st | 1band | right | |||
| 68 | 1st | 1 band | right | Woloch collection | ||
| 69 | 1st | 2band | right | bayonet lug, Maxwell book | ||
| 70 | 1st | rifle | oct. | right | no trap in butt, Buffalo Bill Historical Center, Cody, Wy. | |
| 91 | 1st | rifle | oct. | right | Maxwell book | |
| 92 | 1st | rifle | oct. | right | nickel plated brass nosecap, no buttplate trap, no second gas port hole, lacking small foreward screws. Maxwell book | |
| 103 | 1st | rifle | oct | right | same as 92 | |
| 105 | 1st | rifle | oct | right | nickel trim, tapped for tang sight | |
| 109 | 1st | rifle | oct | right | nickel buttplate, nosecap, no escution in forearm, tang/ beech | |
| 112 | 1st | rifle | oct | right | brass b/p, single screw on dust cover, slot in mag. tube end plug, 3rd screw on left side of rec., small screw by lever/ trigger on right side only | |
| 117 | 1st | rifle | oct | right | sights cut barrel, no buttplate | |
| 118 | 1st | rifle | oct | right | ||
| 123 | 1st | rifle | oct | |||
| 141 | 1st | 1 band | right | Wolloch collection | ||
| 158 | 1st | rifle | oct | right | nbsp; | |
| 165 | 1st | rifle | oct | right | 136 on floorplate | |
| 170 | 1st | rifle | oct | right | ||
| 176 | 1st | rifle | oct | right | tang tapped for sight | |
| 188 | 1st | rifle | oct | right | no buttplate trap | |
| 201 | 1st | rifle | oct | right | Maxwell book | |
| 219 | 1st | rifle | round | right | brass nosecap, nickel plated, no buttplate trap, Kennedy floorplate # D294, wrong rear sight | |
| 233 | 1st | rifle | round | right | brass nosecap, nickel plated, no buttplate trap, no slot in magazine tube, burl wood, broken wrist | |
| 245 | 1st | 2 band | right | |||
| 246 | 1st | carbine | 2 band | right | ||
| 260 | 1st | 1 band | right | Woloch collection | ||
| 262 | 1st | 2 band | right | bayonet lug | ||
| 267 | 1st | 1 band | right | Woloch collection | ||
| 2-? |
1st | 1 band | right | cant read the no. maybe 231,281, 287 237 ? Sliver of wood missing on upper tang, brass screw in extractor hole, has screw below saddle ring, no screw on left side of trigger guard | ||
| 270 | 1st | 1 band | right | Woloch collection | ||
| 282 | 1st | rifle | oct | right | ||
| 283 | 1st | rifle | oct | right | Maxwell book | |
| 284 | 1st | rifle | oct | right | ||
| 293 | 1st | rifle | oct | right | no gas excape hole on dust cover.Cleaning rods, cloverleaf rear sight | |
| 307 | 1st | rifle | oct | right | cut barrel | |
| 31X | 1st | rifle | oct | right | missing rear sight, has Layman tang sight | |
| 350 | 1st | carbine | experimental mag. cutoff selector switch | |||
| 405 | 1st | 1 band | right | Maxwell book | ||
| 419 | 1st | rifle | right | relic | ||
| 425 | 1st | rifle | oct | right | 90% blue | |
| 433 | 1st | carbine | 1 band | right | ||
| 434 | 1st | carbine | 1 band | right | Woloch collection | |
| 437 | 1st | carbine | 1 band | right | ||
| 441 | 1st | rifle | oct | right | double set triggers | |
| 445 | 1st | 2 band | right | bayonet lug | ||
| 460 | 1st | rifle | right | |||
| 471 | 1st | rifle | oct | right | ||
| 475 | 1st | rifle | oct | right | ||
| 488 | 1st | 1 band | right | |||
| 496 | 1st | 1 band | right | Woloch collection | ||
| 499 | 1st | 1 band | right | Woloch collection | ||
| 505 | 1st | 1 band | right | |||
| 508 | 1st | 1 band | right | Woloch collection | ||
| 526 | 1st | carbine | 1 band | right | Woloch collection | |
| 541 | 1st | rifle | oct | |||
| 545 | 1st | rifle | oct | right | bought in 1910 by Antono Farias, Blue Water Creek,Fromburg,Mt. | |
| 573 | 2nd | rifle | oct | right | Found in house by Radersburg, Mt. in the 1930s. Screw added to left side of framefor trigger plate, extra screw on left side of frame removed, no slot in mag. tube, serial no. inside, wedge on nosecap, replaced buttstock | |
| 576 | 1st | rifle | oct | right | ||
| 585 | 1st | rifle | oct | right | Maxwell book | |
| 604 | 1st | rifle | round | right | Inscribed on left side Presented to EMMETT L. BLOOD by PHILIP KROHN, D. D. | |
| 665 | 2nd | rifle | round | right | replaced wood, wedge on nosecap, serial no. inside | |
| 673 | 1st | rifle | round | right | ||
| 674 | 2nd | rifle | round | right ? | reblued, renickeled, extra frame screw on left side removed, has trigger plate screw on left side, wedge on nosecap | |
| 680 | 2nd | rifle | round | right ? | Israel Hutchins gun, rawhide repair on stock, 45 cal only, cloverleaf sight, extra screw on left side of rec. removed, has trigger plate screw on left side, wedge on nosecap, serial no. inside only | |
| 684 | 2nd | rifle | round | right ? | Broken stock, repaired with rawhide, hooded front sight, extra screw on left side of rec. removed, has trigger plate screw on left side, wedge on nosecap | |
| 718 | 1st | carbine | 1 band | right | ||
| 724 | 1st | carbine | 1 band | right | ||
| 728 | 1st | carbine | 1 band | right | Woloch collection | |
| 731 | 2nd | carbine | 1 band | right | Woloch collection | |
| 737 | 2nd | carbine | 1 band | right | Woloch collection | |
| 738 | 2nd | carbine | 1 band | right | Woloch collection | |
| 740 | 1st | carbine | 1 band | right | buttstock # 982, buttplate # 1646, 3 screw rec.? Stokes/Kirk? | |
| 743 | 2nd | carbine | 1 band | right | Woloch collection, no tang markings. | |
| 751 | 2nd | carbine | 1 band | right | ||
| 759 | 1st | rifle | oct | right | Bear Davis gun. Serial no. inside only, no slot in mag. plug | |
| 785 | 2nd | rifle | oct | right | ||
| 786 | 1st | rifle | oct | right | Found near Bozeman Trail @ 1900. Serial no. inside only, no slot in mag. plug | |
| 788 | 2nd | rifle | oct | right | ||
| 793 | 3nd | rifle | oct | left | 3rd model frame, screw in forearm, outside serial no. slot in tube plug | |
| 800 | 3rd | rifle | oct | left | ||
| 802 | 2nd | rifle | oct | right | ||
| 849 | 3rd | rifle | oct | left | ||
| 854 | 3rd | rifle | oct | left | Maxwell book | |
| 863 | 3rd | rifle | oct | left | ||
| 875 | 3rd | rifle | oct | left | replaced buttstock | |
| 890 | 3rd | rifle | oct | left | ||
| 892 | 3rd | rifle | oct | left | ||
| 898 | 3rd | rifle | oct | left | E. J. Moore on barrel. L. J. Moore on lower tang | |
| 941 | 3rd | rifle | round | left | ||
| 969 | 3rd | rifle | round | left | ||
| 975 | 3rd | rifle | oct | left | 1337 on tang | |
| 1034 | 3rd | rifle | left | Behn book ".45-70 Rifles" | ||
| 1067 | 3rd | rifle | oct | left | ||
| 1078 | 3rd | rifle | oct | left | parts | |
| 1087 | 3rd | rifle | oct | left | ivory blade front sight, cloverleaf rear sight | |
| 1088 | 3rd | rifle | oct | left | 80% finish | |
| 1104 | 3rd | rifle | oct | left | ||
| 1134 | 3rd | rifle | oct | left | ||
| 1135 | 3rd | rifle | oct | left | homemade forearm | |
| 1150 | 3rd | rifle | round | left | ||
| 1158 | 3rd | rifle | oct | left | some type of single set trigger mech. added | |
| 1162 | 3rd | rifle | oct | left | 60% finish | |
| 1177 | 3rd | 2 band | left | replaced forearm | ||
| 1194 | 3rd | 2 band | left | Maxwell book | ||
| 1255 | 3rd | rifle | round | left | Bruce Fisher owned this gun since the 1980s. He bought it in Cripple Creek,Co. from a man who worked in a gold mine. 98% | |
| 1258 | 3rd | rifle | round | left | Trusty, replaced buttstock | |
| 1260 | 3rd | rifle | oct | left | ||
| 1286 | 3rd | 1 band | left | nickel trim | ||
| 1287 | 3rd | carbine | 2 band | left | bayonet lug, U on r/ bbl. Band, 4 piece cleaning rod | |
| 1325 | 3rd | rifle | oct | left | parts | |
| 1339 | 3rd | rifle | oct | left | buttstock is covered with rawhide | |
| 1345 | 3rd | rifle | oct | left | striped | |
| 1346 | 3rd | rifle | oct | left | ||
| 1365 | 3rd | rifle | oct | left | ||
| 1367 | 3rd | 2 band | left | no bayanet attachment | ||
| 1375 | 3rd | 2 band | left | all nickel plated | ||
| 1392 | 3rd | rifle | round | left | ||
| 1425 | 3rd | rifle | oct | left | ||
| 1426 | 3rd | rifle | oct | left | ||
| 1434 | 3rd | rifle | oct | left | replaced buttstock, sights | |
| 1459 | 3rd | rifle | round | left | ||
| 1466 | 3rd | rifle | round | left | ||
| 1474 | 3rd | rifle | ||||
| 1494 | 3rd | rifle | oct | left | ||
| 1508 | 3rd | rifle | oct | left | ||
| 1513 | 3rd | rifle | oct | left | ||
| 1515 | 3rd | rifle | oct | left | Maxwell book, double set triggers, sling swivels | |
| 1516 | 3rd | rifle | oct | left | ||
| 1553 | 3rd | rifle | round | left | ||
| 1613 | 3rd | carb. | left | parts, no wood | ||
| 1615 | 3rd | rifle | round | left | ||
| 1626 | 3rd | rifle | round | left | ||
| 1634 | 3rd | rifle | oct | left | ||
| 1637 | 3rd | rifle | round | left | full loop lever, 1" added to buttstock | |
| 1642 | 3rd | rifle | round | left | ||
| 1667 | 3rd | rifle | oct | left | missing loading gate, front sight | |
| 1668 | 3rd | rifle | oct | left | homemade stock, cheekpeice on right side, no trap in | |
| 1674 | 3rd | rifle | oct | left | Ivory blade front sight, replaced rear sight | |
| 1685 | 3rd | rifle | round | left | Maxwell book, converted to full loop lever, bbl. cut to 20" | |
| SERIAL NO. | MODEL | RIFLE | BBL. | CARBINE | ADDRESS | SPECIAL NOTES |
