| SERIAL NO. | CALIBER | RIFLE/ CARBINE/ MUSKET | BARREL | SPECIAL |
| 4 | 44 | rifle | oct | |
| 16 | 38 | musket | Buffalo Bill Historical Center, Cody, Wy. | |
| 38 | 44 | rifle | round | |
| 59 | 44 | rifle | round | |
| 66 | 44 | rifle | oct. | |
| 72 | 44 | rifle | oct. | so called Jesse James rifle |
| 137 | 38 | rifle | oct. | |
| 146 | 38 | rifle | oct | |
| 173 | engraved | |||
| 185 | 38 | rifle | oct. | |
| 187 | ||||
| 192 | 38 | rifle | oct. | |
| 263 | 44 | rifle | oct. | Maxwell book |
| 269 | 44 | rifle | oct. | |
| 285 | 44 | rifle | oct. | rec and forearm only,serial no.penciled in on inside of forearm |
| 289 | 44 | rifle | oct. | N.M. carved behind lower tang |
| 304 | 44 | rifle | oct. | |
| 305 | loading gate only | |||
| 308 | 44 | rifle | replaced mag tube | |
| 311 | 44 | rifle | oct. | |
| 359 | 44 | rifle | round | |
| 370 | 44 | rifle | oct. | |
| 373 | 44 | rifle | oct. | Maxwell book |
| 376 | 44 | rifle | round | |
| 421 | 44 | rifle | round | |
| 631 | loading gate only | |||
| 665 | 44 | rifle | Canada | |
| 739 | 44 | rifle | round | |
| 1325 | 44 | carbine ? | ||
| 1391 | 44 | musket | Chinese bbl markings 30" 3 band | |
| 1508 | parts | |||
| 1509 | 44 | carbine | ||
| 1518 | 32 | rifle | oct. | Buffalo Bill Historical Center, Cody, Wy. |
| 1533 | 32 | rifle | round | late Bruce McDowell collection |
| 1543 | 32 | rifle | Eli Whitney Museum, Hamden, Ct. | |
| 1545 | 32 | rifle | round | half mag. Maxwell book |
| 1550 | 32 | internal parts only | ||
| 1554 | 32 | rifle | oct. | |
| 1564 | 32 | rifle | oct. | |
| 1582 | 32 | rifle | oct. | |
| 1623 | 32 | rifle | oct | |
| 1626 | 32 | rifle | oct. | |
| 1630 | 32 | rifle | oct. | |
| 1644 | 32 | rifle | oct. | |
| 1659 | 32 | rifle | round | |
| 1677 | 32 | rifle | oct. | |
| 1690 | 32 | rifle | oct. | |
| 1696 | 32 | rifle | oct. | |
| 1730 | 32 | rifle | 1/2 round | |
| 1747 | 32 | rifle | oct. | |
| 1759 | 32 | rifle | round | |
| 1768 | 32 | rifle | oct. | Maxwell book |
| 1771 | 32 | rifle | 1/2 round | Maxwell book |
| 1777 | 32 | rifle | round | |
| 1866 | 44 | rifle | oct | 26"bbl., checkered buttstock & forearm, case hardend frame, tang sight |
| 1894 | 38 | rifle | round | 26 bbl.? |
| 1908 | 38 | rifle | round | |
| 1912 | 38 | rifle | round | Maxwell book, 3/4 mag. (cut )? |
| 1939 | 44 | rifle | round | |
| 1944 | 44 | rifle | oct. | 28" bbl. |
| SERIAL NO. | CALIBER | RIFLE/ CARBINE/ MUSKET | BARREL | SPECIAL |
